Quadify converts triangulated and n-gon meshes into clean quad topology inside Blender. From a lightweight Base edition to an AI-powered Ultra engine that learns from every operation.
Whether you're cleaning up scan data, optimizing marketplace assets, or processing entire scenes, Quadify has an edition for the job.
All editions are sold separately. Each builds on the capabilities of the previous tier.
| Feature | Basev1.4.0 |
Premiumv2.6.0 |
Prov2.3.4 |
Ultrav1.1.0 |
|---|---|---|---|---|
| Blender version | 4.4+ | 4.4+ | 4.4+ | 5.0+ |
| Tri-to-quad conversion | ✓ | ✓ | ✓ | ✓ |
| Poly reduction / decimation | ✓ | ✓ | ✓ | ✓ |
| Degenerate geometry cleanup | ✓ | ✓ | ✓ | ✓ |
| QuadriFlow remeshing | Experimental | ✓ | ✓ | ✓ |
| Region-based control (Protect / Focus) | — | ✓ | ✓ | ✓ |
| Auto-tag regions by geometry | — | ✓ | ✓ | — |
| Density Target (world-space reduction) | — | ✓ | ✓ | — |
| LOD generation | — | ✓ | ✓ | — |
| Analytics & JSON reports | — | ✓ | ✓ | ✓ |
| Manual mode (Edit Mode quadify) | — | — | ✓ | ✓ |
| UV tools · Texel density · UDIM packing | — | — | ✓ | — |
| Pipeline mode · Export presets · CLI | — | — | ✓ | — |
| QA heatmaps & HTML reports | — | — | ✓ | ✓ |
| AI/ML algorithm routing | — | — | — | ✓ |
| QuadWild full remesh | — | — | — | ✓ |
| Community ML model | — | — | — | ✓ |
| Batch processing | — | ✓ | ✓ | ✓ |
All editions are sold via the Superhive marketplace. Click any edition to go directly to the listing.